One flat fee per store. No per-session charges. No hidden costs. Cancel anytime.
All plans include a 14-day free trial. No credit card required. Cancel anytime.
Everything you need to choose the right plan for your store.
| Feature | Starter | Growth | Pro | Enterprise |
|---|---|---|---|---|
| Usage | ||||
| Monthly sessions | 200 | 500 | 1,000 | Unlimited |
| QR code locations | 1 | 2 | 3 | Unlimited |
| Store locations | 1 | 1 | 1 | Multiple |
| AI & Recommendations | ||||
| AI-powered scoring engine | ||||
| Tiered recommendations (3 levels) | ||||
| Timing plan output | ||||
| Q&A chatbot follow-up | ||||
| Custom AI product catalogue | ||||
| Custom AI model training | ||||
| Branding & Languages | ||||
| Languages | English + 2 | All 11 | All 11 | All 11 + custom |
| Custom store branding | ||||
| Branded PDF output | ||||
| White-label option | ||||
| Integrations & Analytics | ||||
| Basic analytics dashboard | ||||
| Advanced analytics + trends | ||||
| Analytics data export | ||||
| Shopify inventory sync | ||||
| WooCommerce inventory sync | ||||
| API access | ||||
| Support | ||||
| Email support | ||||
| Priority support | ||||
| Phone support | ||||
| Dedicated account manager | ||||
| Onboarding call | ||||
Set up takes under 10 minutes. Your first QR code is live the same day.
Get Started Free →14-day trial · No credit card · Cancel anytime